Wednesday, 17 March 2010

All You Need To Know


If Iain Dowie is the answer, what is the question?

His was certainly not the first name that sprang to my mind. Not sure Hull's Board thought so either.

Still, he might surprise us.

His stats (according to Wikipedia) are probably more impressive as a manger than his predecessor;

Phil Brown;
Team Nat From To Record
G W D L Win %
Bolton Wanderers (caretaker) England 22 September 1999 19 October 1999 &0000000000000005.0000005 &0000000000000004.0000004 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &0000000000000001.0000001 &0000000000000080.00000080.00
Derby County England 24 June 2005 30 January 2006 &0000000000000033.00000033 &0000000000000007.0000007 &0000000000000014.00000014 &0000000000000012.00000012 &0000000000000021.21000021.21
Hull City England 4 December 2006 15 March 2010 &0000000000000157.000000157 &0000000000000052.00000052 &0000000000000040.00000040 &0000000000000065.00000065 &0000000000000033.12000033.12
Total &0000000000000195.000000195 &0000000000000063.00000063 &0000000000000054.00000054 &0000000000000078.00000078 &0000000000000032.31000032.31
Iain Dowie;
Team ↓ Nation From ↓ To ↓ Matches ↓ Won ↓ Drawn ↓ Lost ↓ Win % ↓
Queens Park Rangers (caretaker) England 01998-09-2828 September 1998 01998-10-1616 October 1998 &0000000000000002.0000002 &0000000000000001.0000001 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &0000000000000001.0000001 &0000000000000050.00000050.00
Oldham Athletic England 02002-05-3131 May 2002 02003-12-1919 December 2003 &0000000000000082.00000082 &0000000000000031.00000031 &0000000000000028.00000028 &0000000000000023.00000023 &0000000000000037.80000037.80
Crystal Palace England 02003-12-2222 December 2003 02006-05-2222 May 2006 &0000000000000123.000000123 &0000000000000050.00000050 &0000000000000029.00000029 &0000000000000044.00000044 &0000000000000040.65000040.65
Charlton Athletic England 02006-05-3030 May 2006 02006-11-1313 November 2006 &0000000000000015.00000015 &0000000000000004.0000004 &0000000000000003.0000003 &0000000000000008.0000008 &0000000000000026.67000026.67
Coventry City England 02007-02-1919 February 2007 02008-02-1111 February 2008 &0000000000000049.00000049 &0000000000000020.00000020 &0000000000000008.0000008 &0000000000000021.00000021 &0000000000000040.82000040.82
Queens Park Rangers England 02008-05-1414 May 2008 02008-10-2424 October 2008 &0000000000000015.00000015 &0000000000000008.0000008 &0000000000000003.0000003 &0000000000000004.0000004 &0000000000000053.33000053.33
Hull City England 02010-03-1717 March 2010 Present &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 !

And if you remain unconvinced, don't forget he had the privilege of being assistant to the great Alan Shearer at Newcastle recently.

That probably tells you all you need to know.

No comments: